Results Fall Queen's Champion Equestrian 2002

From Compendum Caidis
Jump to navigationJump to search

Fall Queen's Champion Equestrian 12/08/2002, Dreiburgen

Equestrian

# Participant Heads Rank Points Pig-Stick Rank Points Rings Rank Points Quintain Rank Points Total-Points Place
1 Clair of Angels Riding Kiwi 27.07 12 0 0 0 0 7 11 0 9.5 1 5 5 6
2 Erica Riding Dutchess 24.40 11 0 0 0 0 9 10 0 2 8 0 0 10
3 Guillaume de Belgique Riding Valentine 22.91 10 0 1 4 0 21 1 5 5.5 7 0 5 6
4 Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din Riding Napoleon 17.85 4 2 2 3 3 19 3 3 9.5 1 5 12 2
5 Katherine de Whitacre Riding Graf 16.89 2 4 1 4 0 11 8 0 9.5 1 5 9 5
6 Louis Lewys Riding Sweetie 20.75 7 0 3 2 4 17 5 0 6.5 5 0 4 7
7 Stephen de Huyn Riding Wawaco 19.07 6 0 2 3 3 20 2 4 9.5 1 5 12 2
8 Rhiannon o Hafan Gath Riding Valentine 22.28 9 0 1 4 0 20 2 4 6 6 0 4 7
9 Gamel of Mottrum Riding Sweetie 17.84 3 3 3 2 4 12 7 0 8.5 2 4 11 3
10 Negoska Goradisha Riding Sagramor 32.81 14 0 0 5 0 10 9 0 6 6 0 0 10
11 Damales Redbeard Riding Star 21.72 8 0 3 2 4 21 1 5 7.5 4 0 9 5
12 Nialls MacKeth Riding Spotticus 15.05 1 5 4 1 5 14 6 0 8 3 0 10 4
13 Andrés Miguel Rodriguez de la Rosa Riding Jackie 30.50 13 0 1 4 0 3 12 0 8 3 0 3 8
14 Rebecca of Gyldenholt Riding Shadowfax 18.37 5 1 0 0 0 18 4 0 1.5 0 0 1 9

Finals

# Participant Heads Rank Pig-Stick Rank Quintain Rank Place
1 Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din Riding Napoleon 16.19 3 3 2 8.5 2 3rd
2 Gamel of Mottrum Riding Sweetie 67.78 4 3 2 8.5 2 4th
3 Stephen de Huyn Riding Wawaco 16.50 2 4 1 9.5 1 2nd
4 Nialls MacKeth Riding Spotticus 15.15 1 4 1 9.5 1 1st

Intermediate

# Participant Heads Rank Points Pig-Stick Rank Points Rings Rank Points Quintain Rank Points Total-Points Place
1 Richard Surefoot Mallory Riding Valentine 38.66 3 3 3 1 5 22 1 5 6 1 5 18 1st
2 Damashi of Tora Riding Jimmy 34.13 2 4 0 5 0 12 5 1 0 3 0 5 5th
3 Kate Riding Gabriel 27.50 1 5 1 2 4 16 3 3 2 2 4 16 2nd
4 Jaide Le Chouette Riding Gabriel 48.60 4 2 1 2 4 18 2 4 2 2 4 14 3rd
5 Catrina Riding Jimmy 53.78 5 1 1 2 4 13 4 2 0 3 0 7 4th

Beginner

# Participant Heads Rank Points Pig-Stick Rank Points Rings Rank Points Quintain Rank Points Total-Points Place
1 Bruce Draconarius of Mistholme Riding Lincoln 1.09.19 2 4 1 1 5 26 3 3 3.5 1 5 17 1st
2 Raybecca Heiselman Riding Garfield 1.07.22 1 5 0 2 0 36 1 5 .5 3 3 13 3rd
3 Anastasia of Borkenholt Riding Mocha 1.20.44 3 3 1 1 5 27 4 4 2.5 2 4 16 2nd


Results of Caid
Results (Years): 1970s, 1980s, 1990s, 2000s

Results (Specific): Archery Open, Caid Crown, Caid Coronet, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open

Other Information: Events, Royals