Results Spring Queen's Champion Equestrian 2002

From Compendum Caidis
Jump to navigationJump to search

Spring Queen's Champion Equestrian 06/??/2002

Equestrian

# Participant Heads Rank Points Pig-Stick Rank Points Rings Rank Points Quintain Rank Points Total-Points Place
1 Eichling von Amrum Riding Lincoln 21.65 4 2 1 3 3 28 6 0 2 8 0 5 7
2 Tristan Keck Riding Petrus 30.63 8 0 2 2 4 48 3 3 9.5 1 5 12 1
3 Ceara ingen Chonaill Riding Draco 17.36 2 4 0 0 0 0 9 0 8.5 2 4 8 5
4 Christiaen de Groote Riding Napoleon 16.25 1 5 1 3 3 50 2 4 2 8 0 2 1
5 Clair of Angels Riding Dash 24.44 6 0 0 0 0 38 4 2 7 4 2 4 8
6 Megan Whitford Riding Dutch 23.12 5 1 0 0 0 28 6 0 4 7 0 1 9
7 Edric Aaron Hartwood Riding Truman 18.35 3 3 3 1 5 35 5 1 5 6 0 9 4
8 Draga von Falkenstein Riding Sweetie 30.05 7 0 3 1 5 22 8 0 5.5 5 1 6 6
9 Louis Lewys Riding Sweetie 31.12 9 0 2 2 4 53 1 5 7.5 3 3 12 1

Finals

# Participant Heads Rank Pig-Stick Rank Quintain Rank Place
1 Christiaen de Groote Riding Napoleon 17.71 1 2 1 5 2 1
2 Louis Lewys Riding Sweetie 18.77 2 1 2 3 3 3
3 Tristan Keck Riding Petrus 20.92 3 2 1 5.5 1 2

Intermediate

# Participant Heads Rank Points Pig-Stick Rank Points Rings Rank Points Quintain Rank Points Total-Points Place
1 Andrés Miguel Rodriguez de la Rosa Riding Lester 35.09 6 0 1 2 4 42 7 0 6 2 4 8 6
2 Damashi of Tora Riding Damashi's Lady 44.31 9 0 2 1 5 58 2 4 2 6 0 9 4
3 Tatiana de Foix Riding Truman 35.76 8 0 1 2 4 55 4 2 2 6 0 6 7
4 Anna of Avon Riding Jackie 33.19 5 1 0 0 0 60 1 5 1.5 9 0 6 7
5 Rhiannon o Hafan Gath Riding Valentine 35.12 7 0 1 2 4 56 3 3 4.5 3 3 10 3
6 Cynthia of Dunbar Riding Lester 31.51 4 2 0 0 0 51 5 1 4 4 2 5 9
7 Jaide Le Chouette Riding Lady 26.84 2 4 2 1 5 38 8 0 3 5 1 10 2
8 Caitlan Whitford Riding Tika 24.11 1 5 0 0 0 44 6 0 7.5 1 5 10 1
9 Erika Riding New World's Flying Dutchess 26.87 3 3 1 2 4 28 9 0 4 4 2 9 4

Minors

Finals

# Participant Divison Heads Pig-Stick Rings Quintain
1 Clair of Angels Riding Dash Advanced 24.44 0 38 7
2 Louis Lewys Riding Sweetie Intermediate 26.87 1 28 4
3 Tristan Keck Riding Petrus Beginner 35.76 0 84 1


Results of Caid
Results (Years): 1970s, 1980s, 1990s, 2000s

Results (Specific): Archery Open, Caid Crown, Caid Coronet, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open

Other Information: Events, Royals